Buy natural wines – Retail orders
The following natural wines are now available for purchase from Living Wines to customers who are aged 18 years or older. All prices are in Australian dollars. Wholesale inquiries also welcome!
We don’t sell via an on line shop, but just send us an email to:
wine@livingwines.com.au
listing the natural wines you would like to buy with the details of your order and contact details and we will contact you by phone or email to process your order.
We’ll get in touch if we need more information.
To satisfy our legal obligations can you please confirm in your email that you are 18 years of age or more by sending us your date of birth. For retail orders, if you order in multiples of 6 bottles then we will send it to most cities in Australia free of charge and also give you a 10% discount.
Unfortunately, due to recent price rises, we will need to charge freight for most destinations. We ship to most destinations using temperature controlled transport. Contact us if you would like to know more about the costs to your detination.
If you want to find out more about a particular supplier of natural wines, you can reach a page with a list of our suppliers of natural wines organised by region here. From there you can click on their name in the list and you will be taken to a page on our Web site that describes their operation and lists each of the natural wines that they produce.
A few of our suppliers also have their own Web sites. For example, if you click on this link you will be taken to the Web site of Domaine Mosse which they update regularly with descriptions of their wines. However, most suppliers spend all day, almost every day in their vineyards and don’t have time to maintain a Webn site.
The following list of natural wines is somewhat interactive. The list can be sorted by each of the fields in the header. Simply click on the word Wine and the list will be sorted alphabetically, for example. Click on the header Price ($) and the list will be sorted from lowest price to highest price. Click on it again and it will be sorted from highest to lowest.
The search field can be used to restrict the list. For example, if you type Jura in the search field, it will only display those wines that are from the Jura. If you type Grenache it will only display wines that have some Grenache in them and so on.
Note that you can export the list of wines below to either Excel or a PDF file by clicking on one of the buttons immediately below. The file you create will be available in the folder it was downloaded to.
Notice that we have also added a “New” column to show which wines have been recently added (there are some exciting ones just added). There is a story in newsletter 103 which explains how to export this file to Excel.
Refresh your browser to make sure you are looking at our latest update – we remove wines regularly once they have sold out! As you would appreciate, most of our suppliers of natural wines are quite small and can only provide us with a small number of pallets each year.
To see the latest wines added check the NEW? column
| Wine | Price($) | Category | Grapes | Region | New? |
|---|---|---|---|---|---|
| Belluard Vin de Savoie Ayse Mont Blanc Brut Nature 2019 | 137 | Sparkling | Gringet | Savoie | |
| Domaine de la Garrelière AOC Touraine Couleur du Temps 2018 | 94 | Sweet | Chenin Blanc | Loire | |
| Domaine de la Garrelière Cendrillon 2022 | 56 | White | Sauvignon Blanc | Loire | |
| Domaine de la Garrelière Le Blanc de la Mariée 2022 | 48 | White | Sauvignon Blanc | Loire | |
| Domaine de la Garrelière Le Chenin de la Colline 2021 | 59 | White | Chenin Blanc | Loire | |
| Domaine de la Garrelière Touraine Cinabre 2018 | 64 | Red | Cabernet Franc | Loire | |
| Domaine Derain Bourgogne Les Riaux 2022 | 82 | Red | Pinot Noir | Burgundy | |
| Domaine Derain Gevrey-Chambertin En Vosne 2019 | 280 | Red | Pinot Noir | Burgundy | |
| Domaine Derain Mercurey La Plante Chassey 2022 | 114 | Red | Pinot Noir | Burgundy | |
| Domaine Derain Pommard Les Petits Noizons 2021 | 157 | Red | Pinot Noir | Burgundy | |
| Domaine Derain Pommard Les Petits Noizons 2022 | 183 | Red | Pinot Noir | Burgundy | |
| Domaine Derain Saint-Aubin Le Ban 2022 | 121 | Red | Pinot Noir | Burgundy | |
| Dominique Andiran Le Ruminant des Vignes 2102 | 87 | White | Gros Manseng | Gers | |
| Dominique Derain Métissage 2023 | 81 | Red | Cabernet Sauvignon, Grenache | Roussillon | |
| Fanny Sabre Beaune Blanc Clos des Renardes 2023 | 141 | White | Chardonnay, Pinot Blanc | Burgundy | |
| Fanny Sabre Beaune Rouge Clos des Renardes 2023 | 148 | Red | Pinot Noir | Burgundy | |
| Fanny Sabre Mercurey Blanc 2022 | 139 | White | Chardonnay | Burgundy | |
| Geschickt Alsace Grand Cru Kaefferkopf Khépri 2020 | 95 | Macerated | Gewürtztraminer, Riesling, Pinot Gris (mainly) | Alsace | |
| Geschickt Alsace Grand Cru Kaefferkopf Pfulben 2019 | 77 | White | Gewurztraminer, Riesling, Pinot Gris | Alsace | |
| Geschickt Alsace Grand Cru Wineck-Schlossberg Riesling 2020 | 84 | Macerated | Riesling | Alsace | |
| Geschickt Grand Cru Kaefferkopf 2016 | 113 | Oxidative | Gewurztraminer | Alsace | |
| Geschickt Vin d’Alsace Cadavre Exquis No 2 | 101 | Oxidative | Pinot Gris, Pinot Blanc, Auxerrois, Pinot Noir | Alsace | |
| Geschickt Vin d’Alsace Pinot Noir K Sonnenberg 2022 | 113 | Red | Pinot Noir | Alsace | |
| Julien Peyras “Les Pétillantes” Blanc 2021 | 54 | Sparkling | Clairette, Chardonnay | Languedoc | |
| Karnage Vin de France Zak 2020 | 64 | White | Mauzac | Languedoc | |
| l’Octavin Mus’cat 2022 | 73 | Macerated | Muscat d’Alexandrie | Roussillon | |
| l’Octavin Sylvaner 2021 | 73 | Macerated | Sylvaner | Alsace | |
| La Guinelle Vinaigre de Banyuls Rouge BIB 3 litres | 107 | Vinegar | Grenache | Roussillon | |
| La Guinelle Vinaigre de Banyuls Rouge BIB 5 litres | 165 | Vinegar | Grenache | Roussillon | |
| La Guinelle Vinaigre de Muscat 25cl | 30 | Vinegar | Muscat à Petits Grains | Roussillon | |
| La Guinelle Vinaigre de Muscat BIB 3 litres | 126 | Vinegar | Muscat à Petits Grain | Roussillon | |
| La Guinelle Vinaigre de Vieux Banyuls 50cl | 41 | Vinegar | Mainly Grenache | Banyuls | |
| La Guinelle Vinaigre de Vieux Rivesaltes 50cl | 42 | Vinegar | Macabeu, Muscat à Petits Grains | Roussillon | |
| La Petite Empreinte Arrosé 2023 | 87 | Rosé | Pinot Noir | Burgundy | |
| La Petite Empreinte Mas à Tierra 2023 | 104 | Red | Pinot Noir | Burgundy | |
| Le Bouc à Trois Pattes Guilielmus | 136 | Eau de Vie | Grenache-based | Languedoc | |
| Milan Pet’Nat Rosé 2021 | 54 | Sparkling | Grenache Noir, Muscat and Alicante | Provence | |
| Mito Inoue Kansha 2020 | 927 | Red | Gamay d’Auvergne | Auvergne | Y |
| Mito Inoue Résonance 2019 | 927 | Red | Gamay d’Auvergne | Auvergne | Y |
| Mito Inoue Traversée 2022 | 927 | Red | Gamay d’Auvergne | Auvergne | Y |
| Mito Inoue Twinkoing 2018 | 254 | Cider | Apples (many varieties), Quince | Auvergne | Y |
| Mosse Anjou Blanc Les Bonnes Blanches 2022 | 89 | White | Chenin Blanc | Loire | |
| Mosse AOC Savennières Arena 2023 | 111 | White | Chenin Blanc | Loire | Y |
| Mosse Bangarang 2024 | 53 | Light Red | Pineau d’Aunis, Grolleau Noir, Cabernet Franc | Loire | Y |
| Mosse Bisou 2024 | 58 | Light Red | Grolleau Noir, Grolleau Gris, Cabernet Franc, Côt, Chenin Blanc | Loire | Y |
| Mosse Cabernet Franc 2023 | 63 | Red | Cabernet Franc | Loire | Y |
| Mosse Chenin 2024 | 63 | White | Chenin Blanc | Loire | Y |
| Mosse Combo 2022 | 74 | Macerated | Muscat à Petits Grains, Cabernet Franc | Loire | |
| Mosse La Joute 2023 | 71 | White | Chenin Blanc, Chardonnay | Loire | Y |
| Mosse La Pirie 2023 | 57 | Red | Grolleau Noir, Cabernet Franc | Loire | Y |
| Mosse Le Rouchefer 2021 | 84 | White | Chenin Blanc | Loire | |
| Mosse Magic of Juju 2024 | 52 | White | Chenin Blanc, Chardonnay, Sauvignon Blanc | Loire | Y |
| Mosse Overmars 2023 | 73 | Macerated | Chenin Blanc | Loire | Y |
| Mosse Vermouth Aperitivo 2022 | 67 | Rosé Vermouth | Grolleau Gris, Cabernet Franc, Pineau d’Aunis | Loire | |
| Mosse Vermouth Blanc 2023 | 89 | Vermouth | Chenin Blanc, Grape Spirits macerated with Basil, Sage, Turmeric, and Bergamot | Loire | Y |
| Piollot Les Petit Mains Coteaux Champenois 2020 | 131 | Red | Pinot Noir | Coteaux Champenois | |
| Sextant – Julien Altaber Bourgogne Rouge 2022 | 80 | Red | Pinot Noir | Burgundy | |
| Sextant – Julien Altaber Clin d’Oeil 2022 | 78 | Macerated | Viognier, Gamay | Burgundy | |
| Sextant – Julien Altaber Monthelie 1er Cru Sur La Velle Rouge 2022 | 116 | Red | Pinot Noir | Burgundy |
